HOME >> PRODUCTS >> TECHNOL >> ELECTRICAL INSULATION TAPES
Our electrical insulation tapes are made of
such base materials as Nomex paper, Plastic film, cloth, combination
material, etc. and bonding agents such as rubber, acrylic and
silicone. Paper based tapes allows easy processing and varnish
impregnation for coil, cloth base tapes are readily applicable to
curved or rough surfaces and high varnish impregnation. Film based
tapes are very thin and ideal for use as insulators. While another
type, combination tape, are thick which provides excellent heat,
insulation and strength properties.
Downloads
Technical Specifications Comparison Chart PDF (Not Available)
* Click Product Code to view Technical Data Sheet
NOMEX PAPER | ||||||||||
Product Code | Backing | Adhesive | Backing Thickness | Total Thickness | Adhesion Strength | Tensile Strength | Breakdown Voltage (kv) | Insulation Class | Application | |
(mm) | (mm) | (kg/25mm) | (kg/25mm) | |||||||
TN 298 | Nomex Paper | Acrylic | 0.13 | 0.19 | 1.5 | 40 | 5.5 | F | Good solvent resistant, good electrical properties. UL 155ºC, | |
TN 299F | Nomex Paper | Acrylic | 0.08 | 0.13 | 1.25 | 21 | 3.3 | UL510 Flame Retardant | ||
TN 300F | Nomex Paper | Acrylic | 0.05 | 0.095 | 1.25 | 10.8 | 2.6 | |||
TN 301F | Nomex Paper | Silicone | 0.05 | 0.12 | 1.25 | 10.8 | 2.6 | H | UL 180ºC, | |
TN 303F | Nomex Paper | Silicone | 0.08 | 0.15 | 1.25 | 21 | 3.3 | UL510 Flame Retardant | ||
TN 304F | Nomex Paper | Silicone | 0.18 | 0.25 | 1.5 | 60 | 7.4 | |||
POLYIMIDE TAPE | ||||||||||
Product Code | Backing | Adhesive | Backing Thickness | Total Thickness | Adhesion Strength | Tensile Strength | Breakdown Voltage (kv) | Insulation Class | Application | |
(mm) | (mm) | (kg/25mm) | (kg/25mm) | |||||||
TN 310F #25/#50/#100 | Polyimide Film | Silicone | 0.025 | 0.06 | 0.5 | 7.5 | 4.5 | H | Heat Resistant, | |
UL 510FR | ||||||||||
TN 312F #25/#50 | Kapton® Film | Silicone | 0.025 | 0.06 | 0.6 | 12.5 | 9 | H | Kapton film, | |
UL 510FR | ||||||||||
TN 314 | Polyimide Film | Silicone | 0.025 | 0.045/0.050 | 0.45 | 7.5 | 4.5 | - | Good chemical resistant, used for battery | |
TN 315 | Polyimide Film | Acrylic | 0.025 | 0.055 | 0.85 | 7.5 | 4.5 | - | ||
TN 315R | Polyimide Film | Acrylic | 0.025 | 0.055 | 0.85 | 7.5 | 4.5 | - | With Release Paper Liner | |
PVC TAPE | ||||||||||
Product Code | Backing | Adhesive | Total Thickness | Adhesion Strength | Tensile Strength | Elongation | Breakdown Voltage (kv) | Insulation Class | Application | |
Backing Thickness | (mm) | (kg/25mm) | (kg/25mm) | % | ||||||
(mm) | ||||||||||
TN 303 | PVC | Rubber | 0.13 | 0.51 | 6.2 | 150 | Y | General purposes insulation tape | ||
0.1 | 9 | |||||||||
TN 320 | SPVC | Rubber | 0.19 | 0.45 | 9 | 200 | Y | Wrap degaussing coils and separate electrical wires insulting purposes. | ||
0.16 | 9.4 | UL listed | ||||||||
POLYESTER TAPE | ||||||||||
Product Code | Backing | Adhesive | Backing Thickness | Total Thickness | Adhesion Strength | Tensile Strength | Breakdown Voltage (kv) | Insulation Class | Application | |
(mm) | (mm) | (kg/25mm) | (kg/25mm) | |||||||
TN 350 | Polyester Film | Rubber | 0.025 | 0.062 | 0.95 | 9.7 | 5 | E | Themosetting. | |
Polyester Film | Rubber | 0.05 | 0.085 | 1.125 | 15 | UL recognized | ||||
7 | ||||||||||
TN 351 | ||||||||||
Polyester Film | Acrylic | 0.05 | 0.085 | 0.8 | 15 | 6 | Designed to wrap transformers, coils, wire harness and protection of motor. UL130° C | |||
TN 363S | E | |||||||||
TN 365S | Polyester Film | Acrylic | 0.025 | 0.055 | 0.8 | 9.7 | 6 | |||
TN 366F | Polyester Film | Acrylic | 0.025 | 0.055 | 0.8 | 9.7 | 6 | E | Designed to wrap transformers, coils, wire harness and protection of motor. UL510 Flame Retardant UL130° C | |
TN 367F | Polyester Film | Acrylic | 0.025 | 0.062 | 1 | 9.7 | 6 | |||
TN 368F | Polyester Film | Acrylic | 0.05 | 0.085 | 0.8 | 15 | 8 | |||
TN 376F | Polyester Film | Acrylic | 0.025 | 0.062 | 1.3 | 9.7 | 8 | E | Designed to wrap transformers, coils, wire harness and protection of motor. UL510 Flame Retardant. UL130° C. PCL=2 CTI 400V-599V | |
TFE FILM TAPE | ||||||||||
Product Code | Backing | Adhesive | Total Thickness | Adhesion Strength | Tensile Strength | Elongation | Breakdown Voltage (kv) | Insulation Class | Application | |
Backing Thickness | (mm) | (kg/25mm) | (kg/25mm) | % | ||||||
(mm) | ||||||||||
TN 751F | TFE Film | Silicone | 0.05 | 0.082 | 0.63 | 5 | 200 | 4.5 | H | Heat Resistant |
TN 752F | TFE Film | Silicone | 0.08 | 0.13 | 0.95 | 5.8 | 250 | 7.5 | ||
TN 753F | TFE Film | Silicone | 0.05 | 0.18 | 1.1 | 12.5 | 340 | 8.2 | ||
TN 754F | TFE Film | Silicone | 0.18 | 0.23 | 1.18 | 15.3 | 360 | 9 | ||
TN 756F | TFE -impregnated glass cloth | Silicone | 0.08 | 0.13 | 1 | 20 | 10 | H | ||
3.2 | ||||||||||
TN 757F | TFE -impregnated glass cloth | Silicone | 0.13 | 0.18 | 1.13 | 65 | 10 | |||
6.6 | ||||||||||
ACETATE CLOTH TAPE | ||||||||||
Product Code | Backing | Adhesive | Backing Thickness | Total Thickness | Adhesion Strength | Tensile Strength | Breakdown Voltage (kv) | Insulation Class | Application | |
(mm) | (mm) | (kg/25mm) | (kg/25mm) | |||||||
TN 800F | Acetate Cloth | Rubber | 0.18 | 0.25 | 0.87 | 16 | 3.7 | A | Heat Resistant, | |
UL Recognized | ||||||||||
GLASS CLOTH TAPE | ||||||||||
Product Code | Backing | Adhesive | Backing Thickness | Total Thickness | Adhesion Strength | Tensile Strength | Breakdown Voltage (kv) | Insulation Class | Application | |
(mm) | (mm) | (kg/25mm) | (kg/25mm) | |||||||
TN 820F | Glass Cloth | Silicone | 0.13 | 0.18 | 0.75 | 62.5 | 3 | H | Heat resistant insulating tape, UL510 Flame retardant. UL180°C | |
TN 821S | Glass Cloth | Rubber | 0.13 | 0.21 | 0.75 | 40 | 3 | B | Heat resistant insulating tape, UL130° C | |
TN 822S | Glass Cloth | Rubber | 0.13 | 0.18 | 0.875 | 21 | 3 | B | Heat resistant insulating tape. Themosetting | |
COMBINATION TAPE | ||||||||||
Product Code | Backing | Adhesive | Backing Thickness | Total Thickness | Adhesion Strength | Tensile Strength | Breakdown Voltage (kv) | Insulation Class | Application | |
(mm) | (mm) | (kg/25mm) | (kg/25mm) | |||||||
TN 860F | Polyester / Non -Woven | Rubber | - | 0.16, 0.28 | 1.1 | 20 | 5.5 ~ 15 | E | Varnish impregnated type, UL130° C. CTI UL 746A/ASTM3638 PLC=0 CTI>600V | |
0.32, 0.35 | ||||||||||
0.42, 0.48 | ||||||||||
TN 865F | Polyester / Non -Woven | Acrylic | 0.038 / 0.18 | 0.27 | 1.125 ~ 1.5 | 20 ~ 80 | 5.6 | E | ||
0.05 / 0.35 | 0.5 | 6 | ||||||||
0.05 / 0.35 | 1 | 8.9 |
.