HOME >> PRODUCTS >> TECHNOL >> ELECTRONIC COMPONENT TAPES
Technol’s electronic component tapes are applicable to temporary
taping components for
transporting the parts, and also fixing or mask the parts in the
production process. Base material includes paper and plastic film,
adhesive agents are formulated according to requirements such as
heat resistance, weak bonding, hot melting, etc
Downloads
Technical Specifications Comparison Chart PDF (Not Available)
* Click Product Code to view Technical Data Sheet
BELTING TAPE | |||||||||
Product Code | Backing | Adhesive | Color | Indicate Thickness | Standard Length | Adhesion Strength | Tensile Strength | Elongation | Application |
(mm) | (m) | (kg/25mm) | (kg/25mm) | % | |||||
TN 152 | Flat Back | Rubber | Blue, White | 0.12 | 1.1 | 16.6 | 5 | Belting of axial-type electronic parts, such as resistor and diodes | |
TN 163 | Crepe Paper | Rubber | Natural | 0.14 | 3000 | 0.6 | 8 | 10 | Auto taping , axial, |
No glue transfer if using under temp 80°C – 100°C | |||||||||
TN 181 | Crepe Paper | Rubber | Blue | 0.13 | 3000 | 1.3 | 8 | 5 | Rebelting of electronic component on a sequencer, no glue transfer if using under temp 120°C |
TN 198 | Crepe Paper | Rubber | Natural | 0.15 | 9000 | 0.75 | 9 | 10 | Machine-taping of axial-type electronic component, such as resistor, diode. |
Heat resistant up to 150°C | |||||||||
TN 177 | Crepe Paper | Rubber | Natural | 0.16 | 500 | 0.8 | 9 | 10 | Holding radial lead capacitors during fabrication, high temperature hold up to 150°C and clean removal |
TN 205 | Crepe Paper | Acrylic | Natural | 0.17 | 200,500 | - | 11 | 14 | Belting of electronic parts, radial (hot melt type) Heat press 10Kg / cm2, 120°C, 1sec |
TN 780 | PP Film (0.03mm) | Acrylic | Trans-parent | 0.045 | 200 | 0.6 | 11 | 150 | Electrolytic capacitor wrap |
300 | |||||||||
SEMI ADHESIVE TAPE | |||||||||
Product Code | Adhesive | Color | Thickness | Standard Length | Adhesion Strength | Tensile Strength | Elongation | Application | |
(mm) | (m) | (kg/25mm) | (kg/25mm) | % | |||||
TN 09A | Semi-adhesive | Brown | 0.11 | - | 13 | 3 | Stick with adhesive belting tape for sequencer and machine tape of electronic components | ||
3000 | |||||||||
6000 | |||||||||
NON ADHESIVE PAPER TAPE | |||||||||
Product Code | Adhesive | Color | Thickness | Standard Length | Tensile Strength | Elongation | Application | ||
(mm) | (m) | (kg/25mm) | % | ||||||
TN 08 | - | Yellow Blue | 0.08 | 3000 | 21 | 2.5 | Stick with adhesive belting tapes for machine taping of electronic components. | ||
6000 | |||||||||
TN 09 | - | Brown | 0.12 | 3000, 5000 | 13 | 3 | |||
6000, 9000 | |||||||||
TN 011 | - | Yellow | 0.11 | 3000, 6000 | 12.5 | 4 |
.