HOME >> PRODUCTS >> TECHNOL >> MOBILE PHONE / CAMERA / PDA TAPES > MOBILE PHONE TAPES
Technol’s cellular phone adhesive tapes provide variable choices of thickness range from 0.03 to 0.205mm. Our cellular phone tape are highly transparent, tear – resistant and offers excellent properties of weather resistant, moisture resistant and bonding ability under both low & high temperature on HES and non polarity materials. Suitable for die cutting and applied on cellular phone assembly.
Downloads
Technical Specifications Comparison Chart PDF (Not Available)
* Please contact us to acquire Technical Data Sheet of individual products.
Tapes for Window/Lens Protection | ||||
High level of transparency | ||||
Backing material of high quality to prevent scratch on windows | ||||
Prevention of air bubble & clean removal | ||||
Tapes for Window/Lens Fixing | ||||
Special formulated PSA enables strong adhesion strength and good shearing strength to Polaris surface and to substain falling impact | ||||
Good High & Low temperature resistance | ||||
Product No | Thickness (mm) | Backing | Release paper / Liner | Tape properties |
TN4810 | 0.205 | PET | Pink color OPP or PET liner | Good adhesion strength under high / low temperature, good adhesion strength to Polaris material |
TN4817 TN4811 | ||||
Tapes for Name/Brand plates | ||||
Excellent shearing strength and holding power to prevent the nameplate dropping from the phone | ||||
Strong adhesion strength to reduce the possibility of nameplate peeling off from the phone | ||||
Product No | Thickness (mm) | Backing | Release paper / Liner | Tape properties |
TN4815A | 0.048 | PET | Brown color glassine paper | Thin, good adhesion and moisture resistant, suitable for die cutting |
TN4810 TN4816 TN4817 | ||||
Tapes for Earpiece/Microphone "O" Ring | ||||
Moderate adhesion strength to during alignment of parts before actual fixing | ||||
Thin tape to reduce the gap thickness between O-ring and phone chasses for better voice transmission | ||||
Good moisture resistance to avoid poor adhesion due to moisture changes | ||||
Product No | Thickness (mm) | Backing | Release paper / Liner | Tape properties |
TN4816 | 0.08 | PET | Brown color glassine paper | Strong adhesion strength to Polaris material and smooth surface, suitable for die cutting |
TN4815A | ||||
Tapes for Earpiece/Microphone Dust Gauze | ||||
Good moisture resistance to substain dust gauze intact | ||||
Tape is thin to reduce the gap between chassis and parts | ||||
Product No | Thickness (mm) | Backing | Release paper / Liner | Tape properties |
TN4815A | 0.048 | PET | Brown color glassine paper | Thin, good adhesion and moisture resistant, suitable for die cutting |
TN4816 TN4817 | ||||
Tapes for Earpiece/Microphone Dust Cushion | ||||
Medium adhesion strength / high density foam tape | ||||
Moderate adhesion strength to during alignment of parts before actual fixing | ||||
Product No | Thickness (mm) | Backing | Release paper / Liner | Tape properties |
TN4815A Pur or PE foam | 0.048 | PET | Brown color glassine paper | Thin, good adhesion and moisture resistant, suitable for die cutting |
TN4810 TN4816 TN4817 | ||||
Tape for Reflection Film/Backlight Panel | ||||
Thinnest tape to minimize the space between LCD frame and reflection film to avoid the loss of light | ||||
Narrow tolerance of tape thickness to ensure the nice lamination on smooth surface | ||||
Low VOCs to avoid the glass fog | ||||
Moderate adhesion strength to ensure temporary holding of LCD before actual fixing | ||||
Product No | Thickness (mm) | Backing | Release paper / Liner | Tape properties |
TN 4819 | 0.03 | PET | Brown color glassine paper | Very thin , moderate adhesion strength, suitable for die-cutting |
TN4815 TN4816 | ||||
Tapes for FPCB/LCD Frame Fixing | ||||
Moderate adhesion strength to make it easier for FPCB soldering | ||||
Thin thickness to reduce design space | ||||
Short term high temperature resistant property to ensure the tape performance during PCB soldering | ||||
Product No | Thickness (mm) | Backing | Release paper / Liner | Tape properties |
TN 4817 | 0.125 | PET | Brown color glassine paper | Secure bonding to rough or uneven surface at elevated temperature, suitable for die-cutting |
TN4815A TN4816 | ||||
Tape for Battery Pack Fixing | ||||
Film carriers with insulation properties to prevent electricity leakage | ||||
Strong adhesion strength to ensure the permanent bonding between battery and battery pack, excellent shearing strength to sustain falling imfact | ||||
Good heat resistant up to 100°C (long term) to ensure reliable bonding performance | ||||
Product No | Thickness (mm) | Backing | Release paper / Liner | Tape properties |
TN4810 | 0.205 | PET | Pink color OPP or PET liner | Good adhesion strength under high / low temperature, good adhesion strength to Polaris material |
TN4811 TN4815A |
.