HOME >> PRODUCTS >> TECHNOL >> DOUBLE SIDED TAPES
Technol’s double-sided adhesive tapes are suitable for bonding different kinds of materials under widely varying bonding conditions, for both industrial and home use. The base materials for these tapes range from non-woven, plastic film, foamed materials, metals, and others. We also have baseless tapes, which use no base material at all. Bonding agents can be designed to meet special requirements for strength, thickness, temperature, re-peeling characteristics, electrical and thermal conductivity, and color.
>> Non-Woven Double Sided Tape | Polyester Double Sided Tape | Foam Based Double Sided Tape | Transfer Tape | Solar Tape
Downloads
Technical Specifications Comparison Chart PDF (Not Available)
* Click Product Code to view Technical Data Sheet
NON-WOVEN DOUBLE SIDED TAPE | |||||||||
Product Code | 1st Adhesive Face | Thickness (mm) | Color | 180oC Peel Strength (N/10mm) | Tack # | Holding Power (Hrs, 25oC, 10mm x 25mm x 1kg) | Application | ||
Backing | To stainless steel | To PC | To PE | ||||||
2nd Adhesive Face | |||||||||
TN 426 | *Solvent
Based Acrylic *Non-Woven *Solvent Based Acrylic |
0.1 | Translucent | 6.3 | 5.1 | 5.9 | 18 | >24 | Applicable for permanent bonding of metals, plastic film, name plates or on cars and household electric application. |
TN 4266 | *Solvent
Based Acrylic *Non-Woven *Solvent Based Acrylic |
0.16 | Translucent | 8.2 | 6.5 | 7.5 | 22 | >24 | Good adhesion strength for permanent bonding of different kinds of form and non woven material. Suitable for die-cutting |
TN 4207 | *Solvent Based
Acrylic *Non-Woven *Solvent Based Acrylic |
0.25 | Translucent | 8.0 | 6.2 | 7.5 | 18 | >100 | Superior adhesion strength, good weather and heat resistance, excellent characteristics for both rough and curved surfaces |
TN433 | *Solvent
Based Acrylic *Non-Woven *Solvent Based Acrylic |
0.10 | Translucent | 7.5 | 6 | 7 | 20 | 4 | Specially designed for Chiyoda Integre Co. (Singapore) |
TN 436 | *Solvent
Based Acrylic *Non-Woven *Solvent Based Acrylic |
0.10 | Translucent | 7.5 | 6 | 7 | 20 | 4 | Excellent adhesive property for low-density foam. Suitable for die-cutting. |
TN 4363 | *Solvent Based Acrylic *Non-Woven *Solvent Based Acrylic | 0.13 | Translucent | 7.8 | 6 | 7.5 | 21 | 6 | Good adhesion strength for permanent bonding of different kinds of form. Suitable for die-cutting |
Back to Top | |||||||||
POLYESTER DOUBLE SIDED TAPE | |||||||||
Product Code | 1st Adhesive Face | Thickness (mm) | Color | 180oC Peel Strength (N/10mm) | Tack # | Holding Power (Hrs, 25oC, 10mm x 25mm x 1kg) | Application | ||
Backing | To stainless steel | To PC | To PE | ||||||
2nd Adhesive Face | |||||||||
TN 4810 | *Solvent
based acrylic *PET film *Solvent based acrylic |
0.205 | Tape: TT Liner: Red | 6 | 8 | 7 | 18 | >=168 | Reliable bonding to smooth, rough or low energy substrates, e.g. PP and PE; and allows the following applications: Mobile: Fixing of screen/lens, battery compartment. Digital Camera: Fixing of rubber parts, flash card and lens cover. |
TN 4811 | *Solvent based acrylic *PET film *Solvent based acrylic | 0.16 | Tape: TT Liner: Brown | 5 | 7 | 6 | 15 | >=168 |
Wide applications on smooth, rough or low energy substrate
surfaces, e.g.: Mobile: Fixing of screen/ lens, battery pack
cushion, battery compartment. Wide applications on smooth,
rough or low energy substrate surfaces, e.g.: Mobile: Fixing of screen/ lens, battery pack cushion, battery compartment. Digital camera: Fixing of rubber parts, PCB protection, flash card, lens cover, battery pack, panel buttons and other hard plastic parts. Has electrical insulation function. Suitable for furniture molding, all demanding bonding application. Die-cut is available. |
TN 4812 | *Solvent based acrylic *PET film *Solvent based acrylic | 0.32 | Tape: White Liner: Brown | 12 | 12 | 6.5 | 10 | >=4 | |
TN 4813 | *Solvent based acrylic *PET film *Solvent based acrylic | 0.22 | Tape: White Liner: Brown | 12 | 12 | 6.5 | 10 | >=4 | |
TN 4815 | *Solvent based acrylic *PET film *Solvent based acrylic | 0.048 | Tape: TT Liner: Brown | 5 | - | - | 10 | >=168 | Mobile: display dust seal, speaker o-ring, speaker mesh. Suitable for die-cutting. |
TN 4816 | *Solvent based acrylic *PET film *Solvent based acrylic | 0.08 | Tape: TT Liner: Brown | 6 | 5 | 4 | 13 | >=168 | Reliable bonding to smooth surfaces of high energy substrates at elevated temperatures. Applicable to: Mobile: Fixing of O circle of earpiece/microphone, accessories, microphone's dust gauze, key pad, PCB and LCD reflective film. Medium/Small LCD: Fixing between FPCB and backlight panel, backlight panel and frame. Digital Camera: Mounting of flash-light battery/cushion pad and battery pack. |
TN 4817 | *Solvent based acrylic *PET film *Solvent based acrylic | 0.125 | Tape: TT Liner: Brown | 7 | 6 | 5 | 15 | >=168 |
Secured bonding to rough or uneven surface, e.g. foam
lamination, at elevated temperature. Applicable to: Mobile: Fixing of screen/ lens, nameplate, earpiece/ microphone accessories, cable, and LCD frame. Medium/Small LCD: Fixing between FPCB and backlight panel, backlight panel and frame. Digital camera: Mounting of flash-light battery/ cushion pad, and battery pack. |
TN 4818 | *Solvent based acrylic *PET film *Solvent based acrylic | 0.1 | Tape: TT Liner: Brown | 6 | 5 | 4 | 13 | >=168 | Reliable bonding to smooth surfaces of high energy substrates at elevated temperatures. Applicable to Medium/Small LCD: Bonding between backligh panel and rare frame |
TN 4819 | *Solvent based acrylic *PET film *Solvent based acrylic | 0.03 | Tape: TT Liner: Brown | 4 | 4 | 4 | 3 | >=168 | It is an ultra-thin PET carrier double-sided tape with modified solvent acrylic adhesive designed for bonding liquid crystal module related members, excellent initial tack and good die-cutting performance. Good job for mobile and Digital Camera industries related component lamination. |
Back to Top | |||||||||
FOAM BASED DOUBLE SIDED TAPE | |||||||||
Product Code | 1st Adhesive Face | Thickness (mm) | Color | 180oC Peel Strength (N/10mm) | Tack # | Holding Power (Hrs, 25oC, 10mm x 25mm x 1kg) | Application | ||
Backing | To stainless steel | To PC | To PE | ||||||
2nd Adhesive Face | |||||||||
TN 4604 | Acrylic PSA Foam Acrylic PSA | 0.4 | Black | 10 | 5.9 | - | - | >=4 | Excellent adhesion to Polyolefins sealant performance |
Back to Top | |||||||||
TRANSFER TAPE | |||||||||
Product Code | Backing | Adhesive | Adhesion Strength | Temp Resistant | Application | ||||
Thickness | (kg/25mm) | ||||||||
(mm) | |||||||||
TN422 | No backing | Acrylic | 0.05 | 1.2 | Excellent | Applied for the adhesion and lamination of materials such as metals, plastics, glass and paper; in addition they are recommendable for the adhesion of signboards, set forms, labels, emblems, badges, decorative battens and front plates/panels. | |||
No backing | Acrylic | 0.1 | 1.4 | ||||||
TN 4221 | Excellent | ||||||||
Back to Top | |||||||||
SOLAR TAPE | |||||||||
Product Code | 1st Adhesive Face | Thickness (mm) | Color | 180oC Peel Strength (N/10mm) | Tack # | Holding Power (Hrs, 25oC, 10mm x 25mm x 1kg) | Application | ||
Backing | To stainless steel | To PC | To PE | ||||||
2nd Adhesive Face | |||||||||
TN 423 | Modified Acrylic | 0.048 | Tape: TT Liner: Brown | 6 | 5 | 5 | 11 | >24 | Suitable for ahesion to conductive material (e.g Aluminum, Metal) in solar panel. Good weahter Resistant. UL recognized |
PET Film | |||||||||
Modified Acrylic |
.